Mechanical Keyboard Switches Properties Table
Full Name | Name | Brand | Type | Actuation Force | Actuation Point | Bottom Out | Bottom Out Travel | Stem Compatibility | Lifespan |
---|---|---|---|---|---|---|---|---|---|
Aliaz 60g | 60g | Aliaz | Tactile | 2 mm | 60 cN | 4 mm | Cherry | ||
Aliaz 70g | 70g | Aliaz | Tactile | 2 mm | 70 cN | 4 mm | Cherry | ||
Aliaz 80g | 80g | Aliaz | Tactile | 2 mm | 80 cN | 4 mm | Cherry | ||
Aliaz 100g | 100g | Aliaz | Tactile | 2 mm | 100 cN | 4 mm | Cherry | ||
Alpaca Linear | Alpacas | Prime Keyboards | Linear | 62 cN | 4 mm | Cherry | |||
C3 Tangerine | Tangerine | C3 | Linear | 62 cN | 4 mm | Cherry | |||
Cherry MX Black | MX Black | Cherry | Linear | 60 cN | 2.0 mm | 80 cN | 4.0 mm | Cherry | 50 million |
Cherry MX Blue | MX Blue | Cherry | Clicky | 60 cN | 2.2 mm | 60 cN | 4.0 mm | Cherry | 50 million |
Cherry MX Brown | MX Brown | Cherry | Tactile | 45 cN | 2 mm | 60 cN | 4 mm | Cherry | |
Cherry MX Clear | MX Clear | Cherry | Tactile | 65 cN | 2.0 mm | 95 cN | 4.0 mm | Cherry | 60 million |
Cherry MX Green | MX Green | Cherry | Clicky | 80 cN | 2.4 mm | 90 cN | 4.0 mm | Cherry | 50 million |
Cherry MX Grey | MX Grey | Cherry | Tactile | 80 cN | 2.0 mm | 4.0 mm | 50 million | ||
Cherry MX Linear Grey | MX Linear Grey | Cherry | Linear | 80 cN | 2 mm | 115 cN | 4 mm | Cherry | |
Cherry MX Low Profile Red | MX Low Profile Red | Cherry | Linear | 45 cN | 1.2 mm | 80 cN | 3.2 mm | Cherry | |
Cherry MX Low Profile Speed | MX Low Profile Speed | Cherry | Linear | 45 cN | 1 mm | 80 cN | 3.2 mm | ||
Cherry MX Nature White | MX Nature White | Cherry | Linear | 55 cN | 2 mm | 65 cN | 4 mm | Cherry | |
Cherry MX Red | MX Red | Cherry | Linear | 45 cN | 2.0 mm | 60 cN | 4 mm | Cherry | 50 million |
Cherry MX Silent Black | MX Silent Black | Cherry | Linear | 50 cN | 2.0 mm | 80 cN | 4.0 mm | Cherry | 50 million |
Cherry MX Silent Red | MX Silent Red | Cherry | Linear | 45 cN | 1.9 mm | 60 cN | 3.7 mm | Cherry | 50 million |
Cherry MX Silver | MX Silver | Cherry | Linear | 45 cN | 1.2 mm | 60 cN | 3.4 mm | Cherry | |
Cherry MX Speed Silver | MX Speed Silver | Cherry | Linear | 45 cN | 1.2 mm | 65 cN | 3.4 mm | Cherry | 50 million |
Cherry MX Tactile Grey | MX Tactile Grey | Cherry | Tactile | 80 cN | 2 mm | 110 cN | 4 mm | Cherry | |
Cherry MX White | MX White | Cherry | Clicky | 80 cN | 2.2 mm | 80 cN | 4 mm | Cherry | |
Cherry Viola | Viola | Cherry | CrossLinear | 45 cN | 2 mm | 75 cN | 4 mm | Cherry | |
Coolermaster Hybrid capacitive | Hybrid capacitive | Coolermaster | Tactile | 45 cN | 1 mm | 4 mm | Cherry | ||
Drop Holy Panda | Holy Panda | Drop | Tactile | 44 cN | 2.4 mm | 62 cN | 3.8 mm | Cherry | |
Everglide Amber Orange | Amber Orange | Everglide | Linear | 58 cN | 2 mm | 4 mm | Cherry | ||
Everglide Coral Red | Coral Red | Everglide | Linear | 67 cN | 2 mm | 4 mm | Cherry | ||
Everglide Crystal Violet | Crystal Violet | Everglide | Tactile | 55 cN | 2 mm | 63.5 cN | 4 mm | Cherry | |
Everglide Dark Jade | Dark Jade | Everglide | Tactile | 67 cN | 2 mm | 67 cN | 4 mm | Cherry | |
Everglide Jade Green | Jade Green | Everglide | Tactile | 58 cN | 2 mm | 4 mm | Cherry | ||
Everglide Oreo | Oreo | Everglide | Tactile | 55 cN | 2 mm | 62 cN | 4 mm | Cherry | |
Everglide Sakura Pink | Sakura Pink | Everglide | Linear | 45 cN | 2 mm | 4 mm | Cherry | ||
Everglide Tourmaline Blue Cyan | Tourmaline Blue Cyan | Everglide | Linear | 50 cN | 2 mm | 55 cN | 4 mm | Cherry | |
Flaretech Black | Black | Flaretech | Linear | 55 cN | 1.5-3.6 mm | 55 cN | 4 mm | Cherry | |
Flaretech Blue | Blue | Flaretech | Clicky | 80 cN | 1.5-3.6 mm | 80 cN | 4 mm | Cherry | |
Flaretech Red | Red | Flaretech | Linear | 55 cN | 1.5-3.6 mm | 55 cN | 4 mm | Cherry | |
Gateron Black | Black | Gateron | Linear | 60 cN | 2.0 mm | 75 cN | 4.0 mm | Cherry | 50 million |
Gateron Blue | Blue | Gateron | Clicky | 50 cN | 2.2 mm | 60 cN | 4.0 mm | Cherry | 50 million |
Gateron Brown | Brown | Gateron | Tactile | 55 cN | 2.0 mm | 50 cN | 4.0 mm | Cherry | 50 million |
Gateron Clear | Clear | Gateron | Linear | 35 cN | 2 mm | 35 cN | 4 mm | Cherry | 50 million |
Gateron Green | Green | Gateron | Clicky | 80 cN | 2.2 mm | 80 cN | 4.0 mm | Cherry | 50 million |
Gateron Ink | Ink | Gateron | Linear | 60 cN | 2.2 mm | 70 cN | 4 mm | Cherry | |
Gateron Red | Red | Gateron | Linear | 45 cN | 2.0 mm | 55 cN | 4 mm | Cherry | 50 million |
Gateron Robin 62G | Robin 62G | Gateron | Linear | 40 cN | 2 mm | 62 cN | 4 mm | Cherry | |
Gateron Silent Brown | Silent Brown | Gateron | Tactile | 45 cN | 1.8 mm | 3.6 mm | 50 million | ||
Gateron Yellow | Yellow | Gateron | Linear | 50 cN | 2.0 mm | 60 cN | 4.0 mm | Cherry | 50 million |
Geekmaker Creamy Green | Creamy Green | Geekmaker | Linear | 78 cN | Cherry | ||||
Geekmaker Creamy Pink | Creamy Pink | Geekmaker | Linear | 62 cN | Cherry | ||||
Geekmaker Creamy Purple | Creamy Purple | Geekmaker | Linear | 67 cN | Cherry | ||||
Geekmaker Creamy Yellow | Creamy Yellow | Geekmaker | Linear | 55 cN | Cherry | ||||
Greetech Black | Black | Greetech | Linear | 60 cN | 2 mm | 80 cN | 4 mm | Cherry | |
Greetech Blue | Blue | Greetech | Clicky | 50 cN | 2 mm | 60 cN | 4 mm | Cherry | |
Greetech Brown | Brown | Greetech | Tactile | 40 cN | 2 mm | 60 cN | 4 mm | Cherry | |
Greetech Red | Red | Greetech | Linear | 45 cN | 2 mm | 55 cN | 4 mm | Cherry | |
Glorious Pandas | Pandas | Glorious PC Gaming Race | Tactile | 67 cN | Cherry | ||||
H1s | H1s | Linear | 78 cN | 4 mm | Cherry | ||||
Hall Effect Clicky | Clicky | Hall Effect | Clicky | 60 cN | 0.1-3.8 mm | 65 cN | 4 mm | Cherry | |
Hall Effect Linear | Linear | Hall Effect | Linear | 60 cN | 0.1-3.8 mm | 65 cN | 4 mm | Cherry | |
Hall Effect Tactile | Tactile | Hall Effect | Tactile | 60 cN | 0.1-3.8 mm | 65 cN | 4 mm | Cherry | |
HyperX Aqua | Aqua | HyperX | Tactile | 45 cN | 3.8 mm | Cherry | |||
HyperX Red | Red | HyperX | Linear | 45 cN | 3.8 mm | Cherry | |||
IBM Buckling Spring | Buckling Spring | IBM | Clicky | 70 cN | 2 mm | 90 cN | 4 mm | Buckling Spring | |
Input Club Hako Clear | Hako Clear | Input Club | Tactile | 55 cN | 2 mm | 75 cN | 3.6 mm | Cherry | |
Input Club Hako Royal Clear | Hako Royal Clear | Input Club | Tactile | 50 cN | 2 mm | 85 cN | 3.6 mm | Cherry | |
Input Club Hako Royal True | Hako Royal True | Input Club | Tactile | 60 cN | 2 mm | 85 cN | 3.6 mm | Cherry | |
Input Club Hako True | Hako True | Input Club | Tactile | 60 cN | 2 mm | 95 cN | 3.6 mm | Cherry | |
Input Club Hako Violet | Hako Violet | Input Club | Tactile | 40 cN | 2 mm | 50 cN | 3.6 mm | Cherry | |
Input Club Halo Clear | Halo Clear | Input Club | Tactile | 50 cN | 2 mm | 80 cN | 4 mm | Cherry | |
Input Club Halo True | Halo True | Input Club | Tactile | 55 cN | 2 mm | 100 cN | 4 mm | Cherry | |
KBT Black | Black | KBT | Linear | 60 cN | 2 mm | 4 mm | Cherry | ||
KBT Blue | Blue | KBT | Clicky | 50 cN | 2 mm | 4 mm | Cherry | ||
KBT Brown | Brown | KBT | Tactile | 45 cN | 2 mm | 4 mm | Cherry | ||
KBT Red | Red | KBT | Linear | 60 cN | 2 mm | 4 mm | Cherry | ||
Kailh Ancient Grey | Ancient Grey | Kailh | Linear | 95 cN | 1.8 mm | 100 cN | 3.6 mm | Cherry | |
Kailh Berry | Berry | Kailh | Linear | 70 cN | 1.7 mm | 3.6 mm | 70 million | ||
Kailh Black | Black | Kailh | Linear | 60 cN | 2.0 mm | 4.0 mm | Cherry | 70 million | |
Kailh Blue | Blue | Kailh | Clicky | 50 cN | 1.8 mm | 60 cN | 4 mm | Cherry | 70 million |
Kailh Box Black | Box Black | Kailh | Linear | 60 cN | 1.8 mm | 75 cN | 3.6 mm | Cherry | 80 million |
Kailh Box Brown | Box Brown | Kailh | Tactile | 45 cN | 1.8 mm | 60 cN | 3.6 mm | Cherry | 80 million |
Kailh Box Chinese Red | Box Chinese Red | Kailh | Linear | 45 cN | 1.8 mm | 55 cN | 3.6 mm | Cherry | |
Kailh Box Dark Yellow | Box Dark Yellow | Kailh | Linear | 70 cN | 1.1 mm | 80 cN | 3.6 mm | Cherry | 70 million |
Kailh Box Glazed Green | Box Glazed Green | Kailh | Clicky | 50 cN | 1.8 mm | 50 cN | 3.6 mm | Cherry | |
Kailh Box Jade | Box Jade | Kailh | Clicky | 50 cN | 1.8 mm | 60 cN | 3.6 mm | Cherry | 80 million |
Kailh Box Navy | Box Navy | Kailh | Clicky | 60 cN | 1.8 mm | 90 cN | 3.6 mm | Cherry | 80 million |
Kailh Box Noble Yellow | Box Noble Yellow | Kailh | Clicky | 65 cN | 1.8 mm | 50 cN | 3.6 mm | Cherry | |
Kailh Box Pale Blue | Box Pale Blue | Kailh | Clicky | 60 cN | 1.8 mm | 80 cN | 3.6 mm | Cherry | 80 million |
Kailh Box Pink | Box Pink | Kailh | Clicky | 65 cN | 1.8 mm | 55 cN | 3.6 mm | Cherry | |
Kailh Box Red | Box Red | Kailh | Linear | 45 cN | 1.8 mm | 60 cN | 3.6 mm | Cherry | 80 million |
Kailh Box Red Pro | Box Red Pro | Kailh | Linear | 35 cN | 1.8 mm | 45 cN | 3.6 mm | Cherry | |
Kailh Box Royal | Box Royal | Kailh | Tactile | 40 cN | 1.8 mm | 70 cN | 3.6 mm | Cherry | |
Kailh Box Royals | Box Royals | Kailh | Tactile | 45 cN | 1.8 mm | 3.6 mm | 80 million | ||
Kailh Box White | Box White | Kailh | Clicky | 45 cN | 1.8 mm | 55 cN | 3.6 mm | Cherry | 80 million |
Kailh Brown | Brown | Kailh | Tactile | 50 cN | 2.0 mm | 60 cN | 4 mm | Cherry | 70 million |
Kailh Burgundy | Burgundy | Kailh | Linear | 50 cN | 1.7 mm | 3.6 mm | 70 million | ||
Kailh Heavy Burnt Orange | Heavy Burnt Orange | Kailh | Tactile | 60 cN | 1.8 mm | 80 cN | 3.6 mm | Cherry | |
Kailh Light green | Light green | Kailh | Clicky | 50 cN | 1.7 mm | 3.6 mm | 70 million | ||
Kailh Low Profile Choc Brown | Low Profile Choc Brown | Kailh | Tactile | 50 cN | 1.5 mm | 65 cN | 3 mm | Kailh Low Profile | |
Kailh Low Profile Choc Burnt Orange | Low Profile Choc Burnt Orange | Kailh | Tactile | 70 cN | 1.5 mm | 85 cN | 3 mm | Kailh Low Profile | |
Kailh Low Profile Choc Dark Yellow | Low Profile Choc Dark Yellow | Kailh | Linear | 70 cN | 1.5 mm | 85 cN | 3 mm | Kailh Low Profile | |
Kailh Low Profile Choc Jade | Low Profile Choc Jade | Kailh | Clicky | 60 cN | 1.5 mm | 75 cN | 3 mm | Kailh Low Profile | |
Kailh Low Profile Choc Navy | Low Profile Choc Navy | Kailh | Clicky | 60 cN | 1.5 mm | 85 cN | 3 mm | Kailh Low Profile | |
Kailh Low Profile Choc Pale Blue | Low Profile Choc Pale Blue | Kailh | Clciky | 70 cN | 1.5 mm | 85 cN | 3 mm | Kailh Low Profile | |
Kailh Low Profile Choc Red | Low Profile Choc Red | Kailh | Linear | 50 cN | 1.5 mm | 65 cN | 3 mm | Kailh Low Profile | |
Kailh Low Profile Choc White | Low Profile Choc White | Kailh | Clicky | 50 cN | 1.5 mm | 65 cN | 3 mm | Kailh Low Profile | |
Kailh Pink | Pink | Kailh | Clicky | 65 cN | 1.8 mm | 3.6 mm | 80 million | ||
Kailh Plum | Plum | Kailh | Tactile | 70 cN | 1.7 mm | 3.6 mm | 70 million | ||
Kailh Pro Burgundy | Pro Burgundy | Kailh | Linear | 50 cN | 1.7 mm | 70 cN | 3.6 mm | Cherry | |
Kailh Pro Light Green | Pro Light Green | Kailh | Clicky | 50 cN | 1.7 mm | 60 cN | 3.6 mm | Cherry | |
Kailh Pro Purple | Pro Purple | Kailh | Tactile | 50 cN | 1.7 mm | 70 cN | 3.6 mm | Cherry | |
Kailh Purple | Purple | Kailh | Tactile | 50 cN | 1.7 mm | 3.6 mm | 70 million | ||
Kailh Red | Red | Kailh | Linear | 50 cN | 2.0 mm | 65 cN | 4.0 mm | Cherry | 70 million |
Kailh Sage | Sage | Kailh | Clicky | 75 cN | 1.7 mm | 3.6 mm | 70 million | ||
Kailh Space Gold | Space Gold | Kailh | Clicky | 40 cN | 1.4 mm | 3.5 mm | 70 million | ||
Kailh Speed Bronze | Speed Bronze | Kailh | Clicky | 50 cN | 1.1 mm | 65 cN | 3.5 mm | Cherry | 70 million |
Kailh Speed Burnt Orange | Speed Burnt Orange | Kailh | Tactile | 70 cN | 1.1 mm | 3.6 mm | 70 million | ||
Kailh Speed Copper | Speed Copper | Kailh | Tactile | 40 cN | 1.1 mm | 60 cN | 3.5 mm | Cherry | 70 million |
Kailh Speed Gold | Speed Gold | Kailh | Clicky | 50 cN | 1.4 mm | 60 cN | 3.5 mm | Cherry | |
Kailh Speed Navy | Speed Navy | Kailh | Tactile | 65 cN | 1.4 mm | 3.5 mm | Cherry | ||
Kailh Speed Pink | Speed Pink | Kailh | Tactile | 50 cN | 1.1 mm | 3.5 mm | Cherry | ||
Kailh Speed Silver | Speed Silver | Kailh | Linear | 40 cN | 1.1 mm | 70 cN | 3.5 mm | Cherry | 70 million |
Logitech GX Blue | GX Blue | Logitech | Clicky | 50 cN | 2 mm | 60 cN | 3.7 mm | Cherry | |
Logitech GX Brown | GX Brown | Logitech | Tactile | 50 cN | 2 mm | 4 mm | Cherry | ||
Logitech GX Red | GX Red | Logitech | Linear | 50 cN | 1.9 mm | 4 mm | Chery | ||
Logitech Romer-G Linear | Romer-G Linear | Logitech | Linear | 45 cN | 1.5 mm | 55 cN | 3.2 mm | Romer-G | |
Logitech Romer-G Tactile | Romer-G Tactile | Logitech | Tactile | 45 cN | 1.5 mm | 55 cN | 3 mm | Romer-G | |
MOD MOD-H | MOD-H | MOD | Tactile | 62 cN | 2 mm | 78 cN | 4 mm | Cherry | |
MOD MOD-L | MOD-L | MOD | Tactile | 45 cN | 2 mm | 62 cN | 4 mm | Cherry | |
MOD MOD-M | MOD-M | MOD | Tactile | 55 cN | 2 mm | 66 cN | 4 mm | Cherry | |
MOD MOD-SH | MOD-SH | MOD | Tactile | 70 cN | 2 mm | 4 mm | Cherry | ||
Matias Click | Click | Matias | Clicky | 50 cN | 2.2 mm | 35 cN | 3.5 mm | ALPS | |
Matias Quiet Click | Quiet Click | Matias | Tactile | 50 cN | 2.2 mm | 35 cN | 3.5 mm | ALPS | |
Matias Quiet Linear | Quiet Linear | Matias | Linear | 35 cN | 2.2 mm | 35 cN | 3.5 mm | ALPS | |
NovelKeys Cream | Cream | NovelKeys | Linear | 55 cN | 2 mm | 70 cN | 4 mm | Cherry | |
NovelKeys x Kailh Blueberry | Blueberry | NovelKeys x Kailh | Tactile | 55 cN | 3 mm | 80 cN | 4 mm | Cherry | |
Outemu Black | Black | Outemu | Linear | 30 cN | 2 mm | 65 cN | 4 mm | Cherry | |
Outemu Blue | Blue | Outemu | Clicky | 60 cN | 2.3 mm | 60 cN | 4.0 mm | Cherry | 50 million |
Outemu Brown | Brown | Outemu | Tactile | 60 cN | 2.0 mm | 55 cN | 4.0 mm | Cherry | 50 million |
Outemu Grey | Grey | Outemu | Tactile | 75 cN | 2.0 mm | 4.0 mm | 50 million | ||
Outemu ICE Blue | ICE Blue | Outemu | Clicky | 2 mm | 62 cN | 4 mm | Cherry | ||
Outemu ICE Click | ICE Click | Outemu | Clicky | 2 mm | 75 cN | 4 mm | Cherry | ||
Outemu ICE Dark Purple | ICE Dark Purple | Outemu | Tactile | 2 mm | 68 cN | 4 mm | Cherry | ||
Outemu ICE Dustproof Brown | ICE Dustproof Brown | Outemu | Tactile | 2 mm | 62 cN | 4 mm | Cherry | ||
Outemu ICE Grey | ICE Grey | Outemu | Tactile | 2 mm | 75 cN | 4 mm | Cherry | ||
Outemu ICE Light Purple | ICE Light Purple | Outemu | Tactile | 2 mm | 62 cN | 4 mm | Cherry | ||
Outemu ICE Teal | ICE Teal | Outemu | Clicky | 2 mm | 68 cN | 4 mm | Cherry | ||
Outemu Ice Dark Purple | Ice Dark Purple | Outemu | Tactile | 68 cN | 2.0 mm | 4.0 mm | 50 million | ||
Outemu Ice Silver | Ice Silver | Outemu | Linear | 2 mm | 68 cN | 4 mm | Cherry | ||
Outemu Ice Teal | Ice Teal | Outemu | Clicky | 80 cN | 2.0 mm | 4.0 mm | 50 million | ||
Outemu Red | Red | Outemu | Linear | 60 cN | 2.0 mm | 50 cN | 4.0 mm | Cherry | 50 million |
Outemu Silver | Silver | Outemu | Linear | 62 cN | 2.0 mm | 4.0 mm | 50 million | ||
Razer Clicky Optical Switch | Clicky Optical Switch | Razer | Clicky | 45 cN | 1.5 mm | 70 cN | 3.5 mm | Cherry | |
Razer Green | Green | Razer | Clicky | 50 cN | 2 mm | 60 cN | 4 mm | Cherry | |
Razer Linear Optical Switch | Linear Optical Switch | Razer | Linear | 40 cN | 1 mm | 60 cN | 3.5 mm | Cherry | |
Razer Orange | Orange | Razer | Tactile | 40 cN | 2 mm | 60 cN | 4 mm | Cherry | |
Razer Yellow | Yellow | Razer | Linear | 45 cN | 1.2 mm | 45 cN | 3.5 mm | Cherry | |
Roccat Titan | Titan | Roccat | Tactile | 1.8 mm | 3.6 mm | Cherry | |||
Steelseries QS1 | QS1 | Steelseries | Linear | 45 cN | 1.5 mm | 45 cN | 3.5 mm | QS1 | |
TTC Gold Brown | Gold Brown | TTC | Tactile | 45 cN | 2 mm | 60 cN | 4 mm | Cherry | |
TTC Gold Pink | Gold Pink | TTC | Linear | 37 cN | 2 mm | 45 cN | 4 mm | Cherry | |
TTC Orange Black | Orange Black | TTC | Linear | 60 cN | 2 mm | 4 mm | Cherry | ||
TTC Orange Blue | Orange Blue | TTC | Clicky | 60 cN | 2.2 mm | 4 mm | Cherry | ||
TTC Orange Brown | Orange Brown | TTC | Tactile | 45 cN | 2 mm | 4 mm | Cherry | ||
TTC Orange Red | Orange Red | TTC | Linear | 45 cN | 2 mm | 4 mm | Cherry | ||
TTC Silent Brown | Silent Brown | TTC | Tactile | 45 cN | 2 mm | 60 cN | 3.8 mm | Cherry | |
TTC Silent Red | Silent Red | TTC | Linear | 45 cN | 2 mm | 55 cN | 3.8 mm | Cherry | |
Tesoro Agile Blue | Agile Blue | Tesoro | Clicky | 45 cN | 1.5 mm | 3.5 mm | Cherry | ||
Tesoro Agile Red | Agile Red | Tesoro | Linear | 45 cN | 1.5 mm | 3.5 mm | Cherry | ||
Tesoro Slim Blue | Slim Blue | Tesoro | 45 cN | 1 mm | 3 mm | Tesoro | |||
Topre 30 | 30 | Topre | Tactile | 30 cN | 2 mm | 70 cN | 4 mm | Topre | |
Topre 35 | 35 | Topre | Tactile | 25 cN | 2 mm | 50 cN | 4 mm | Topre | |
Topre 45 | 45 | Topre | Tactile | 45 cN | 2 mm | 80 cN | 4 mm | Topre | |
Topre 55 | 55 | Topre | Tactile | 65 cN | 2 mm | 110 cN | 4 mm | Topre | |
Varmilo EC Ivy | EC Ivy | Varmilo | Linear | 50 cN | 2.3 mm | 4 mm | Cherry | ||
Varmilo EC Rosery | EC Rosery | Varmilo | Linear | 55 cN | 2 mm | 75 cN | 4 mm | Cherry | |
Varmilo EC Sakura | EC Sakura | Varmilo | Linear | 45 cN | 2 mm | 60 cN | 4 mm | Cherry | |
YOK Red Pandas | Red Pandas | YOK | Linear | 50 cN | 60 cN | Cherry | |||
ZealPC Orange Healios | Orange Healios | ZealPC | Linear | 4 mm | 67 cN | 4 mm | Cherry | ||
ZealPC Tiffany Blue Tealios | Tiffany Blue Tealios | ZealPC | Linear | 2.4 mm | 67 cN | 4 mm | Cherry | ||
ZealPC Zealios 62 g | Zealios 62 g | ZealPC | Tactile | 20 cN | 2.4 mm | 62 cN | 4 mm | Cherry | |
ZealPC Zealios 65 g | Zealios 65 g | ZealPC | Tactile | 25 cN | 2.4 mm | 65 cN | 4 mm | Cherry | |
ZealPC Zealios 67 g | Zealios 67 g | ZealPC | Tactile | 30 cN | 2.4 mm | 67 cN | 4 mm | Cherry | |
ZealPC Zealios 78 g | Zealios 78 g | ZealPC | Tactile | 40 cN | 2.4 mm | 78 cN | 4 mm | Cherry | |
ZealPC Zilents 62 g | Zilents 62 g | ZealPC | Tactile | 20 cN | 2.4 mm | 62 cN | 4 mm | Cherry | |
ZealPC Zilents 65 g | Zilents 65 g | ZealPC | Tactile | 25 cN | 2.4 mm | 65 cN | 4 mm | Cherry | |
ZealPC Zilents 67 g | Zilents 67 g | ZealPC | Tactile | 30 cN | 2.4 mm | 67 cN | 4 mm | Cherry | |
ZealPC Zilents 78 g | Zilents 78 g | ZealPC | Tactile | 40 cN | 2.4 mm | 78 cN | 4 mm | Cherry |
The information was sourced from Mechanical Keyboards, Feed Beater and The Gaming Setup.